Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | ||||
1 | Iceland | 4 | 6 | 10 | 3 | 8 | 11 | 3 | 7 | 10 | 10 | 21 | 31 | 1 | |
2 | Cyprus | 3 | 7 | 10 | 6 | 5 | 11 | 2 | 2 | 4 | 11 | 14 | 25 | 2 | |
3 | Luxembourg | 8 | 0 | 8 | 5 | 0 | 5 | 8 | 2 | 10 | 21 | 2 | 23 | 3 | |
4 | Monaco | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 6 | 4 | 8 | 12 | 5 | |
5 | Malta | 2 | 2 | 4 | 1 | 5 | 6 | 4 | 3 | 7 | 7 | 10 | 17 | 4 | |
6 | San Marino | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 6 | 3 | 9 | 6 | |
7 | Andorra | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 7 | |
Total | 20 | 20 | 40 | 20 | 20 | 40 | 22 | 20 | 42 | 62 | 60 | 122 | |||
Legend