Judo

Judo

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W T M W T M W T M W T
1 Cyprus Cyprus 7 1 8 0 1 1 3 4 7 10 6 16 1
2 Monaco Monaco 0 2 2 3 1 4 1 1 2 4 4 8 2
3 Montenegro Montenegro 1 1 2 2 1 3 1 2 3 4 4 8 2
4 Malta Malta 0 1 1 1 0 1 2 0 2 3 1 4 5
5 Luxembourg Luxembourg 0 0 0 1 2 3 3 0 3 4 2 6 4
6 San Marino San Marino 0 0 0 1 0 1 0 1 1 1 1 2 8
7 Iceland Iceland 0 0 0 0 0 0 3 0 3 3 0 3 6
  Liechtenstein Liechtenstein 0 0 0 0 0 0 2 1 3 2 1 3 6
Total 8 5 13 8 5 13 15 9 24 31 19 50  

Legend

M: Men
T: Total
W: Women