Athletics

Athletics

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W T M W T M W T M W T
1 Malta Malta 6 9 15 2 5 7 6 4 10 14 18 32 1
2 Cyprus Cyprus 1 6 7 6 6 12 4 1 5 11 13 24 2
3 Luxembourg Luxembourg 2 1 3 5 2 7 3 1 4 10 4 14 3
4 Monaco Monaco 3 0 3 0 0 0 0 0 0 3 0 3 7
5 Andorra Andorra 2 0 2 2 3 5 0 4 4 4 7 11 4
6 San Marino San Marino 2 0 2 1 0 1 2 1 3 5 1 6 6
7 Iceland Iceland 1 0 1 1 0 1 1 4 5 3 4 7 5
8 Montenegro Montenegro 1 0 1 1 0 1 1 0 1 3 0 3 7
9 Liechtenstein Liechtenstein 0 0 0 0 0 0 1 0 1 1 0 1 9
Total 18 16 34 18 16 34 18 15 33 54 47 101  

Legend

M: Men
T: Total
W: Women