Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | ||||
1 | Andorra | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
2 | Luxembourg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
3 | Malta | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
4 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
Total | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 6 | |||
Legend