Swimming

Swimming

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Italy Italy 5 0 2 7 1 3 0 4 1 6 0 7 7 9 2 18 1
2 Romania Romania 2 3 0 5 0 0 0 0 3 0 0 3 5 3 0 8 5
3 Great Britain Great Britain 1 3 0 4 2 5 1 8 1 1 1 3 4 9 2 15 2
4 Germany Germany 0 4 0 4 0 2 1 3 0 1 1 2 0 7 2 9 3
5 Hungary Hungary 1 2 0 3 2 3 0 5 1 0 0 1 4 5 0 9 3
6 Türkiye Türkiye 3 0 0 3 1 0 0 1 1 0 0 1 5 0 0 5 6
7 Norway Norway 1 0 0 1 2 0 0 2 0 1 0 1 3 1 0 4 7
8 Sweden Sweden 0 1 0 1 0 2 0 2 0 0 0 0 0 3 0 3 10
9 Spain Spain 0 1 0 1 1 0 0 1 0 2 0 2 1 3 0 4 7
10 Serbia Serbia 1 0 0 1 0 0 0 0 1 0 0 1 2 0 0 2 12
11 Portugal Portugal 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 16
  Switzerland Switzerland 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 16
13 Ukraine Ukraine 0 0 0 0 2 0 0 2 2 0 0 2 4 0 0 4 7
14 Greece Greece 0 0 0 0 1 1 0 2 0 0 0 0 1 1 0 2 12
  Israel Israel 0 0 0 0 2 0 0 2 0 0 0 0 2 0 0 2 12
16 Poland Poland 0 0 0 0 1 0 0 1 2 0 0 2 3 0 0 3 10
17 Netherlands Netherlands 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 2 12
18 Czechia Czechia 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 16
  France France 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 16
  Lithuania Lithuania 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 16
  Slovakia Slovakia 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 16
Total 15 15 2 32 15 16 2 33 15 14 2 31 45 45 6 96  

Legend

M: Men
T: Total
W: Women
X: Mixed