Athletics

Athletics

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W T M W T M W T M W T
1 Czechia Czechia 3 4 7 2 1 3 0 1 1 5 6 11 2
2 France France 5 1 6 3 1 4 1 1 2 9 3 12 1
3 Hungary Hungary 1 3 4 0 0 0 3 2 5 4 5 9 4
4 Poland Poland 2 1 3 0 2 2 0 1 1 2 4 6 8
5 Greece Greece 2 0 2 1 2 3 3 2 5 6 4 10 3
6 Spain Spain 2 0 2 0 2 2 2 1 3 4 3 7 6
7 Norway Norway 1 1 2 1 1 2 0 2 2 2 4 6 8
8 Switzerland Switzerland 1 1 2 1 1 2 0 0 0 2 2 4 13
9 Romania Romania 1 1 2 0 1 1 1 1 2 2 3 5 12
10 Croatia Croatia 0 2 2 1 0 1 0 0 0 1 2 3 14
11 Italy Italy 0 1 1 3 2 5 2 0 2 5 3 8 5
12 Finland Finland 0 1 1 2 1 3 0 2 2 2 4 6 8
13 Estonia Estonia 0 1 1 1 1 2 2 2 4 3 4 7 6
14 Germany Germany 0 1 1 0 1 1 3 1 4 3 3 6 8
15 Ukraine Ukraine 0 1 1 1 0 1 0 0 0 1 1 2 17
16 Belgium Belgium 0 1 1 0 0 0 0 1 1 0 2 2 17
  Serbia Serbia 1 0 1 0 0 0 0 1 1 1 1 2 17
18 Austria Austria 0 1 1 0 0 0 0 0 0 0 1 1 22
  Denmark Denmark 1 0 1 0 0 0 0 0 0 1 0 1 22
20 Türkiye Türkiye 0 0 0 1 2 3 0 0 0 1 2 3 14
21 Slovenia Slovenia 0 0 0 1 0 1 1 1 2 2 1 3 14
22 Bulgaria Bulgaria 0 0 0 0 1 1 0 1 1 0 2 2 17
  Lithuania Lithuania 0 0 0 1 0 1 0 1 1 1 1 2 17
24 Israel Israel 0 0 0 1 0 1 0 0 0 1 0 1 22
25 Ireland Ireland 0 0 0 0 0 0 1 0 1 1 0 1 22
  Portugal Portugal 0 0 0 0 0 0 1 0 1 1 0 1 22
  Sweden Sweden 0 0 0 0 0 0 0 1 1 0 1 1 22
Total 20 21 41 20 19 39 20 22 42 60 62 122  

Legend

M: Men
T: Total
W: Women