Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Italy Italy 9 4 3 16 10 8 0 18 4 8 0 12 23 20 3 46 1
2 Germany Germany 2 9 0 11 1 8 2 11 4 4 1 9 7 21 3 31 2
3 France France 7 2 0 9 4 2 0 6 3 5 1 9 14 9 1 24 3
4 Romania Romania 5 4 0 9 1 5 0 6 4 1 0 5 10 10 0 20 6
5 Czechia Czechia 4 5 0 9 3 1 0 4 2 5 0 7 9 11 0 20 6
6 Hungary Hungary 3 5 0 8 2 3 0 5 7 3 0 10 12 11 0 23 5
7 Great Britain Great Britain 3 4 0 7 3 6 1 10 3 3 1 7 9 13 2 24 3
8 Türkiye Türkiye 5 0 1 6 2 4 0 6 2 0 0 2 9 4 1 14 10
9 Poland Poland 3 3 0 6 1 2 0 3 3 3 0 6 7 8 0 15 9
10 Spain Spain 2 2 0 4 1 5 0 6 3 4 0 7 6 11 0 17 8
11 Switzerland Switzerland 1 3 0 4 1 1 0 2 0 1 0 1 2 5 0 7 20
12 Norway Norway 2 1 0 3 3 1 0 4 0 3 0 3 5 5 0 10 13
13 Azerbaijan Azerbaijan 1 2 0 3 2 0 1 3 4 0 0 4 7 2 1 10 13
14 Georgia Georgia 3 0 0 3 2 0 0 2 2 0 1 3 7 0 1 8 16
15 Croatia Croatia 0 3 0 3 2 0 0 2 0 0 0 0 2 3 0 5 23
16 Greece Greece 2 0 0 2 3 3 0 6 3 2 0 5 8 5 0 13 11
17 Slovenia Slovenia 0 2 0 2 2 0 0 2 2 3 0 5 4 5 0 9 15
18 Austria Austria 0 2 0 2 1 1 0 2 2 1 0 3 3 4 0 7 20
19 Serbia Serbia 2 0 0 2 1 0 0 1 4 1 0 5 7 1 0 8 16
20 Netherlands Netherlands 1 1 0 2 0 0 0 0 0 6 0 6 1 7 0 8 16
21 Slovakia Slovakia 0 2 0 2 0 0 0 0 0 3 0 3 0 5 0 5 23
22 Armenia Armenia 2 0 0 2 0 0 0 0 2 0 0 2 4 0 0 4 28
23 Ukraine Ukraine 0 1 0 1 4 1 0 5 4 1 1 6 8 3 1 12 12
24 Estonia Estonia 0 1 0 1 1 2 0 3 2 2 0 4 3 5 0 8 16
25 Finland Finland 0 1 0 1 2 1 0 3 0 3 0 3 2 5 0 7 20
26 Sweden Sweden 0 1 0 1 0 2 0 2 1 1 0 2 1 4 0 5 23
27 Belgium Belgium 0 1 0 1 1 0 0 1 0 2 0 2 1 3 0 4 28
28 Bulgaria Bulgaria 1 0 0 1 0 1 0 1 0 1 0 1 1 2 0 3 31
29 Portugal Portugal 1 0 0 1 0 0 0 0 3 1 0 4 4 1 0 5 23
30 Denmark Denmark 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 33
31 Israel Israel 0 0 0 0 4 1 0 5 0 0 0 0 4 1 0 5 23
32 Lithuania Lithuania 0 0 0 0 2 0 0 2 1 1 0 2 3 1 0 4 28
33 Ireland Ireland 0 0 0 0 1 0 0 1 1 0 0 1 2 0 0 2 32
34 Republic of Moldova Republic of Moldova 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 33
  Montenegro Montenegro 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 33
Total 60 59 4 123 60 58 4 122 68 68 5 141 188 185 13 386  

Legend

M: Men
T: Total
W: Women
X: Mixed