Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | ||||
1 | Italy | 3 | 2 | 1 | 6 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 14 | 1 | |
2 | Germany | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 8 | 2 | |
3 | Armenia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | |
4 | Great Britain | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 6 | 3 | |
5 | Bulgaria | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Hungary | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | ||
7 | Czechia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | |
France | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | ||
Ukraine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | ||
10 | Greece | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Romania | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | ||
12 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | |
Total | 8 | 6 | 1 | 15 | 8 | 6 | 1 | 15 | 8 | 7 | 1 | 16 | 24 | 19 | 3 | 46 | |||
Legend