Gymnastics Artistic

Gymnastics Artistic

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Italy Italy 3 2 1 6 3 3 0 6 1 1 0 2 7 6 1 14 1
2 Germany Germany 0 4 0 4 0 2 1 3 0 1 0 1 0 7 1 8 2
3 Armenia Armenia 2 0 0 2 0 0 0 0 2 0 0 2 4 0 0 4 4
4 Great Britain Great Britain 1 0 0 1 1 0 0 1 2 2 0 4 4 2 0 6 3
5 Bulgaria Bulgaria 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 8
  Hungary Hungary 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 8
7 Czechia Czechia 0 0 0 0 1 0 0 1 0 2 0 2 1 2 0 3 5
  France France 0 0 0 0 1 0 0 1 0 1 1 2 1 1 1 3 5
  Ukraine Ukraine 0 0 0 0 1 0 0 1 2 0 0 2 3 0 0 3 5
10 Greece Greece 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 8
  Romania Romania 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 8
12 Georgia Georgia 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 8
Total 8 6 1 15 8 6 1 15 8 7 1 16 24 19 3 46  

Legend

M: Men
T: Total
W: Women
X: Mixed