• Schedule & Results
  • |
  • Disciplines
  • |
  • Medals
  • |
  • Entries
  • |
  • Countries

Detailed Medal Standings

Medal Count
Detailed Medal Standings
Daily Medallists
Multi-medallists
  • AthleticsAthletics
  • Basketball 3x3Basketball 3x3
  • Basketball 5v5Basketball 5v5
  • JudoJudo
  • RugbyRugby
  • SailingSailing
  • ShootingShooting
  • SquashSquash
  • SwimmingSwimming
  • Table TennisTable Tennis
  • TennisTennis
Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Malta Malta 17 20 1 38 12 17 1 30 16 12 1 29 45 49 3 97 1
2 Cyprus Cyprus 14 15 1 30 14 14 0 28 17 12 0 29 45 41 1 87 2
3 Luxembourg Luxembourg 13 3 0 16 14 7 1 22 19 8 1 28 46 18 2 66 3
4 Monaco Monaco 7 6 0 13 5 3 0 8 4 8 0 12 16 17 0 33 5
5 Iceland Iceland 5 6 0 11 5 8 0 13 7 11 0 18 17 25 0 42 4
6 San Marino San Marino 4 2 0 6 7 2 0 9 5 2 0 7 16 6 0 22 6
7 Montenegro Montenegro 3 2 0 5 5 1 0 6 4 4 0 8 12 7 0 19 8
8 Andorra Andorra 2 2 0 4 2 5 0 7 5 5 0 10 9 12 0 21 7
9 Liechtenstein Liechtenstein 1 1 0 2 2 0 0 2 3 2 0 5 6 3 0 9 9
Total 66 57 2 125 66 57 2 125 80 64 2 146 212 178 6 396  

Legend

M: Men
T: Total
W: Women
X: Mixed